Hradec Králové, Czech Republic, Muzeum Východních Čech, Knihovna, MS Hr-26 (II A 21) (olim 8707), All folios
Physical description
Material: paper
Number of leaves: B: 114
Format: upright
Page dimensions: 220 x 160
Quire structure: Text version
Other devices: Modern pagination partly stamped, partly retraced in ink, bottom middle, 1-228.
Page details (zoom):
Preparation and Copying
pp. 1-202Preparation
Disposition of Voice Parts Key
Pricking | none visible |
Ruled grid |
always,
vertical bounding lines only |
Ruling pattern | highly regular |
Staves omitted from grid | never |
Incomplete staves | never |
Medium and colour of grid | Frequency | Folios | Note |
---|---|---|---|
hard point or lead point | normally | often hardly visible | |
Colour of staves | Frequency | Folios | Note |
brown | always | ||
Ruling medium | Frequency | Folios | Note |
single rastrum | always | ||
Indentation for initials | Frequency | Folios | Note |
varies | normally | only on p. 1 staves indented, but subsequently deep indents over 1-3 ruled staves at the beginning of every new piece. | |
Extra space between voice parts | Frequency | Folios | Note |
empty ruled staves on grid | rarely | ||
Space provided for separate text | Frequency | Folios | Note |
no separate text | always | ||
Adhoc adaptation | Frequency | Folios | Note |
notation and staves extended into margin | sometimes | ||
other | occasionally | pp. 147-150 | Inserted bifolium, much less regularly ruled, 5-7 staves, pp. 148-150 ruled with straightedge rather than rastrum , different hand(s) |
Copying of text and music
Language(s) | Czech, Latin |
---|---|
Order of Copying |
music first
always |
Presence/absence of text | Voice part | Frequency | Folios | Note |
---|---|---|---|---|
fully texted with one or two texts | bassus | normally | ||
partially texted with one text | bassus | occasionally | ||
untexted | bassus | rarely |
Music
Colour(s) of notation | black |
Type(s) of notation | void mensural |
Type of notation note | teardrop shaped, mostly one single scribe (except pp. 148-150) |
Monophonic notation | absent |
Level of calligraphy | fair |
Text 1
Types of script | cursive |
Level of calligraphy | high |
Colour(s) of text | black red brown |
Multiple texts |
yes
occasionally |
Text repetitions | few |
Abbreviations | fairly many |
Non underlaid vocal text | none |
Text 2
Types of script | display script |
Types of script size position | large, in margins or above music |
Level of calligraphy | high |
Colour(s) of text | red some with yellow wash |
Liminary text | liturgical rubrics |
Decoration
Level of Decoration | very poor |
Decoration initial type | Frequency | Folios | Initial type(s) | Size position | Description | Discrepancies |
---|---|---|---|---|---|---|
initials planned | always | Very substantial amount of space provided for initials at the beginning of every piece (usually 3 staves); no guide letter, but text begins with second letter of first word. | ||||
Other decoration frequency | Folios | Other decoration type(s) | Size position | Description | Discrepancies | |
normally | decorated letters, littera notabilior | rubrics and some capitals in sung text | rubric in large display script and in red ink. Capitals in sung text decorated with yellow wash |
Preparation
Disposition of Voice Parts Key
Pricking | none visible |
Ruled grid | none visible |
Ruling pattern |
fairly irregular
music notation combined with text, usually two staves at the top and/or the bottom of the page |
Staves omitted from grid | n/a |
Incomplete staves | often |
Medium and colour of grid | Frequency | Folios | Note |
---|---|---|---|
n/a | always | ||
Colour of staves | Frequency | Folios | Note |
black | always | ||
Ruling medium | Frequency | Folios | Note |
single rastrum | always | ||
Indentation for initials | Frequency | Folios | Note |
single | always | ||
Extra space between voice parts | Frequency | Folios | Note |
variable space, not on grid | always | ||
Space provided for separate text | Frequency | Folios | Note |
provided, in dedicated space | always |
Copying of text and music
Language(s) | Latin |
---|---|
Order of Copying |
music first
always |
Presence/absence of text | Voice part | Frequency | Folios | Note |
---|---|---|---|---|
fully texted with one or two texts | bassus | normally |
Music
Colour(s) of notation | black |
Type(s) of notation | void mensural |
Type of notation note | teardrop shape |
Monophonic notation | absent |
Level of calligraphy | fair |
Later changes | Folios | |
---|---|---|
Music on pp. 203, 208, 210 and 211 not executed |
Text
Types of script | cursive |
Level of calligraphy | high |
Colour(s) of text | black |
Multiple texts | no |
Text repetitions | none |
Abbreviations | some |
Non underlaid vocal text |
additional
liturgical texts, alternating with polyphonic sung verses |
Decoration
Level of Decoration | fair |
Decoration initial type | Frequency | Folios | Initial type(s) | Size position | Description | Discrepancies |
---|---|---|---|---|---|---|
penned initials | normally | calligraphic , flourished | large red calligraphic initials with modest flourishing |
Preparation
Disposition of Voice Parts Key
Pricking | none visible |
Ruled grid | never |
Ruling pattern | fairly irregular |
Staves omitted from grid | n/a |
Incomplete staves | never |
Medium and colour of grid | Frequency | Folios | Note |
---|---|---|---|
n/a | always | ||
Colour of staves | Frequency | Folios | Note |
brown | always | ||
Ruling medium | Frequency | Folios | Note |
single rastrum | always | same rastrum as the one used for pp. 1-202 | |
Indentation for initials | Frequency | Folios | Note |
single | always | ||
Extra space between voice parts | Frequency | Folios | Note |
variable space, not on grid | always | ||
Space provided for separate text | Frequency | Folios | Note |
no separate text | always | ||
Adhoc adaptation | Frequency | Folios | Note |
partial additional staves | rarely | p. 223 | |
made for complete additional staves | rarely | p. 218 |
Copying of text and music
Language(s) | Latin |
---|---|
Order of Copying |
music first
always |
Presence/absence of text | Voice part | Frequency | Folios | Note |
---|---|---|---|---|
fully texted with one or two texts | bassus | normally | ||
provided with one or two incipits | bassus | occasionally | ||
untexted | bassus | occasionally |
Music
Colour(s) of notation | brown |
Type(s) of notation | void mensural |
Type of notation note | teardrop shape |
Monophonic notation | absent |
Level of calligraphy | fair |
Text
Types of script | cursive |
Level of calligraphy | fair |
Colour(s) of text | brown |
Multiple texts | yes |
Text repetitions | none |
Abbreviations | some |
Non underlaid vocal text | none |
Decoration
Level of Decoration | n/a |