Basel, Switzerland, Öffentliche Bibliothek der Universität, MS F VI 26 a, All folios
Physical description
Material: paper
Number of leaves: 10
Format: upright
Page dimensions: 320 x 220
Quire structure: Text version
Page details (zoom):
Preparation and Copying
All foiiosPreparation
Disposition of Voice Parts Key
Pricking | always |
Ruled grid | always |
Ruling pattern | fairly regular |
Staves omitted from grid | never |
Incomplete staves | never |
Medium and colour of grid | Frequency | Folios | Note |
---|---|---|---|
fold | always | ||
Colour of staves | Frequency | Folios | Note |
black | always | ||
Ruling medium | Frequency | Folios | Note |
single rastrum | always | ||
Indentation for initials | Frequency | Folios | Note |
single | always | Staves 1 and 7 always indented by c. 3 cm; often further indentations of text and music over ruled staves to indicate the beginning of subsections within voices. | |
Extra space between voice parts | Frequency | Folios | Note |
left between voice parts as part of grid | often | ||
left below voice parts as part of grid | often | ||
Space provided for separate text | Frequency | Folios | Note |
no separate text | always |
Copying of text and music
Language(s) | Latin |
---|---|
Order of Copying |
music first
always |
Presence/absence of text | Voice part | Frequency | Folios | Note |
---|---|---|---|---|
fully texted with one text | all voice parts | normally | 1r-8r | |
untexted | all voice parts | occasionally | 8v-9r, 10v | |
provided with one or two incipits | all voice parts | rarely | 9v |
Music
Colour(s) of notation | black |
Type(s) of notation | void mensural |
Type of notation note | teardrop-shaped notation |
Monophonic notation | absent |
Level of calligraphy | poor |
Non verbal performance instructions | Folios | Note |
---|---|---|
none | ||
Line fillers | Folios | Note |
none |
Text
Types of script | cursive (German) |
Level of calligraphy | poor |
Colour(s) of text | black |
Multiple texts | no |
Text repetitions | none |
Abbreviations | many |
Non underlaid vocal text | none |
Liminary text | Work title 'lallahe' (f. 5v) Voice-designation initials (ff. 5v-6r, 7v-8r) |
Decoration
Level of Decoration | poor |
Decoration miniature frequency | Folios | Size position | Description | Discrepancies | ||
---|---|---|---|---|---|---|
never | ||||||
Decoration border frequency | Border type | Folios | Size | Position | Description | Discrepancies |
never | None | None | ||||
Decoration initial type | Frequency | Folios | Initial type(s) | Size position | Description | Discrepancies |
penned initials | sometimes | 1r, 5v-6r, 7v-8r | calligraphic | basic cadels, some with limited amount on penflourishing | ||
initials planned | occasionally | 1v-3r | ||||
Other decoration frequency | Folios | Other decoration type(s) | Size position | Description | Discrepancies | |
sometimes | littera notabilior | Where initials are not executed, the first letters of voice-parts or sections are sometimes larger and slightly ornate capitals. |