Munich, Germany, Bayerische Staatsbibliothek, Musica MS 34 (= MaiM 88), All folios
Physical description
Material: paper
Number of leaves: i + 131 + i
Format: upright
Page dimensions: 480 x 275
Quire structure: Text version
Other devices: 1. Modern pencil foliation recto top right, 1-131 (by J. J. Maier)
Page details (zoom):
Preparation and Copying
All foliosPreparation
Disposition of Voice Parts Key
Pricking |
sometimes,
mostly ruled freehand without a guide |
Ruled grid |
always,
Single lines to left and ight, text lines where needed |
Ruling pattern | fairly regular |
Staves omitted from grid | often |
Incomplete staves | rarely |
Note | Blank folios: 1r, 37v-38r, 49v-50r, 57v-58r, 81v-82r, 103v, 131v; blank staves only on f. 104r. |
Medium and colour of grid | Frequency | Folios | Note |
---|---|---|---|
hard point and lead point | always | ||
Colour of staves | Frequency | Folios | Note |
black | always | ||
Ruling medium | Frequency | Folios | Note |
single rastrum | always | ||
Indentation for initials | Frequency | Folios | Note |
single | often | ||
double | sometimes | ||
Extra space between voice parts | Frequency | Folios | Note |
variable space, not on grid | often | ||
empty ruled staves on grid | rarely | ||
Space provided for separate text | Frequency | Folios | Note |
no separate text | always | ||
Adhoc adaptation | Frequency | Folios | Note |
notation and staves extended into margin | rarely |
Copying of text and music
Language(s) | Latin |
---|---|
Order of Copying |
music first
always |
Presence/absence of text | Voice part | Frequency | Folios | Note |
---|---|---|---|---|
fully texted with one text | all voice parts | normally | ||
fully texted with two texts | all voice parts | rarely |
Music
Colour(s) of notation | black |
Type(s) of notation | void mensural |
Type of notation note | rhomboid-shaped notation |
Monophonic notation | absent |
Level of calligraphy | high |
Non verbal performance instructions | Folios | Note |
---|---|---|
signes-de-renvoi | black | |
repeat signs | ||
Line fillers | Folios | Note |
occasionally | repeated custodes |
Text 1
Types of script | cursive (bastarda) |
Level of calligraphy | high |
Colour(s) of text | black |
Multiple texts | no |
Text repetitions | fairly few |
Abbreviations | fairly few |
Non underlaid vocal text | none |
Liminary text | Composers, titles, numbers of voices above first verso; Tacet inscriptions; Verte instructions; voice designations (with initials except discantus); Residuum indications |
Text 2
Types of script | display script |
Types of script size position | Composers, titles, numbers of voices above first verso; Tacet inscriptions; Verte instructions; voice designations (with initials except discantus); Residuum indications; cantus firmus texts |
Types of script note | somewhat bigger and more elaborate than sung text |
Level of calligraphy | high |
Colour(s) of text | black red usually red; tacet inscriptions black |
Multiple texts | no |
Decoration
Level of Decoration | fair |
Decoration miniature frequency | Folios | Size position | Description | Discrepancies | ||
---|---|---|---|---|---|---|
rarely | 2r | 2 lines at beginning of Contratenor | Coat of Arms of the House of Bavaria | |||
Decoration initial type | Frequency | Folios | Initial type(s) | Size position | Description | Discrepancies |
painted initials | rarely | 1v-2r | decorated with grotesque heads, zoomorphic initial | |||
penned initials | normally | calligraphic | At beginning of every Salve except the first | Fairly simple cadel-type initials, 2 lines for discantus and contratenor, 1 line for others, referring to sung text (discantus) or to voice-name (others) |